Scaffold Hoists
IMER TR 225N
| Technical data | |
|---|---|
| Maximum lift (kg) | 200 |
| Av. full load lifting speed (m/min) | 19 |
| Max. working height (m) | 30 |
| Ø wire rope (mm) | 5 |
| Rope length (m) | 31 |
| Motor power rate 230V/50Hz (kW) | 0.75 |
| Motor speed (rpm) | 1380 |
| Running current (A) | 7,2 |
| Weight (Kg) | 46 |
| LpA in operator's position (dB(A)) | <70 |
| Dimensions w/l closed (open)/h (mm) | 330/770(1170)/520 |
GEDA Maxi 120
| Technical data | |
|---|---|
| Load capacity | 120 kg |
| Lifting height | 40m / 76m |
| Electrical power supply | 110 V/230 V/1.35 kW /1x16 A |
| Lifting speed | 20m / min |
Gallery images
» Case Studies
View some of the scaffolding solutions we've provided for our existing clients
» Looking for work?
We are frequently in need of skilled and talented individuals to join our workforce


