gantry hoists
Gantry Hoists
IMER ET 300
| Technical data | |
|---|---|
| Maximum lift (kg) | 300 |
| Av. full load lifting speed (m/min) | 19 / 38 |
| Max. working height (m) | min / max |
| Ø wire rope (mm) | 25 |
| Rope length (m) | 26 |
| Motor power rate 230V/50Hz (kW) | 1.1 |
| N. Motor speed 230V/50Hz-400V/50Hz (rpm) | 1320-1325 |
| Motor running current 230V/50Hz-400V/50Hz (A) | 12-4.5 |
| Machine weight with pendant control (kg) | 50 |
» Case Studies
View some of the scaffolding solutions we've provided for our existing clients
» Looking for work?
We are frequently in need of skilled and talented individuals to join our workforce